Federal Spending 2013-2018

Source: https://www.usgovernmentspending.com/federal_budget_detail_2018bs22013n

 

US Federal Government FY 20 Budget
Actual Outlays in $ billion nominal
 
-5yr -1yr   Fiscal Years 2013 – 2018   +1yr +2yr 
  Actual Outlays from US Federal FY 20 Budget  
Change
View: people old functions radical censusprograms altprog oldprog COFOG
 
FY 2013
 Outlays
FY 2014
 Outlays
FY 2015
 Outlays
FY 2016
 Outlays
FY 2017
 Outlays
FY 2018
 Outlays
 
[+]  Pensions 870.9 914.6 953.6 980.6 1,006.6 1,047.4
[+]  Health Care 856.1 921.1 1,028.4 1,105.8 1,130.4 1,139.9
[+]  Education 85.3 102.6 133.8 121.7 156.3 107.9
[+] 
 
Defense 818.8 800.0 801.4 813.2 821.6 859.0
[+]  Welfare 397.8 370.3 361.9 365.6 356.8 348.3
[+]  Protection 34.1 32.9 34.0 35.8 36.8 38.2
[+]  Transportation 91.7 91.9 89.5 92.6 93.6 92.8
[+]  General Government 49.0 44.4 43.7 47.1 48.5 48.0
[+]  Other Spending 30.3 -0.4 22.4 50.2 68.5 102.6
[+]  Interest 220.9 229.0 223.2 240.0 262.6 325.0
[+]  Balance 0.0 0.0 0.0 0.0 0.0 0.0
[+]  Total Spending:  Start chart 3,454.9 3,506.3 3,691.9 3,852.6 3,981.6 4,109.0
[+]  Federal Deficit 679.8 484.8 442.0 584.7 665.5 779.1
[+]  Gross Public Debt 16,719.4 17,794.5 18,120.1 19,539.5 20,205.7 21,462.3
[+]  Other Borrowing -11.3 590.3 -116.4 834.8 0.7 477.5
[+]  Agency/GSE Debt 7,773.7 7,924.0 8,144.5 8,496.1 8,843.1 9,213.0
Outlays:

a – actual reported
e – estimated by usgovernmentspending.com
b – budgeted estimate in US FY20 budget

Data Sources for 2013:
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1

Data Sources for 2018:
Federal: Fed. Budget: Hist. Tables 3.2, 5.1, 7.1